Stock Market Game Report
|RANK: 6 (of 39) eld REMAINING: 0 |
|The Stock Exchange is currently unappealing |
|TOTAL RETURN |TOTAL EQUITY |CASH | care EARNED: $0.00 |
|+0.05% |$100,052.94 |$0.00 |INTEREST PAID: $0.00 |
| | | |STATUS: N/A |
| | | |MARGIN: $299.79 |
| | | |LONG POSITIONS: $0.00 |
| | | |SHORT POSITIONS: $0.
00 |
|Order # |Order day of the month & |Transaction |Symbol |Quantity |Order Price | shutting Price |Order Status |
| |Time | | | |2/11 |4/15 | |
|68914970 |2/11/11 12:23 |Buy | |315.00 |129.58 |146.81 |Complete |
| |PM | |BIDU | | | | |
|68914514 |2/11/11 12:20 |Buy | |425.00 |23.47 |18.71 |Complete |
|...If you regard to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment